Ford F-150 2009 Exhaust Systems
Ford Exhaust Systems
Part Number | Description | System Type | Material | TIP O.D. Size | Tubing O.D. Size | TIP Quantity | Single/Dual | Exit Position |
---|---|---|---|---|---|---|---|---|
16522 | 4.6l And 5.4l, Crew Cab Short Bed, Extended Cab Short Bed Dual Same Side Exit Before Rear Tire |
|||||||
16463 | 4.6l And 5.4l, Crew Cab/Extended Cab, 66in, And 78in. Bed Lengths 5 X 8 X 18in. Dual Outlet Muffler, 3/2.51in. System, Dual 3.5in. Polished Tips, Dual Split Rear Exit |
Cat-Back | Stainless Steel | 3.5in. | 3/2.51in. | 2 | Dual | Rear Exit |
16518 | 4.6l And 5.4l, Crew Cab/Extended Cab, 66in, And 78in. Bed Lengths 5 X 8 X 18in. Muffler, 3in. System, 4in. Polished Tip, Single Rear Side Exit |
Cat-Back | Stainless Steel | 4in. | 3in. | 1 | Single | Side Exit |
16523 | 4.6l And 5.4l, Crew Cab/Extended Cab, 66in, And 78in. Bed Lengths 5 X 8 X 18in. Dual Outlet Muffler, 3/2.51in. System, Dual 3.5in. Polished Tips, Dual Same Side Exit Behind Rear Tire |
Cat-Back | Stainless Steel | 3.5in. | 3/2.51in. | 2 | Dual | Same Side Exit Behind Rear Tire |
16517 | 4.6l And 5.4l, Standard Cab, Short Bed Single Rear Side Exit |
|||||||
16519 | 4.6l And 5.4l, Standard Cab, Short Bed Dual Split Rear Exit |
|||||||
16521 | 4.6l And 5.4l, Standard Cab, Short Bed Dual Same Side Exit In Front Of Rear Tire |
Shop Now